Market may be volatile &
Range bound with negative bias
| Company Name | CMP |
| Texmaco | 1322.00 |
| | 3199.00 |
| RIL | 2322.00 |
| Tata Motors | 613.65 |
| L & T | 2686.35 |
| Hero Honda | 758.20 |
| Aban Offshore | 3044.00 |
| HUL | 241.00 |
| Wockhardt | 270.00 |
| Cairn | 226.00 |
| Sunil Hightech | 247.00 |
| Indotech Trans. | 496.00 |
| Educomp Solutions | 3579.15 |
| 3 M | 1894.00 |
| MMTC | 20399.35 |
| Cipla | 213.80 |
| Punj Lloyd | 307.00 |
| United Phosphorus | 282.75 |
| Bharat Ele. | 1177.85 |
| Great Offshore | 621.95 |
| IVRCL | 363.00 |
| Power Grid | 98.00 |
Fantastic Performance of our Last Recommendations:
(From Intra day High Rate)
Mind Tree (+7), JP Associates (+2), Zensar Techno (+3), Unitech (+2),
0 comments:
Post a Comment