Company Name | Rec. | CMP | Stoploss | Target Price |
Dabur | Buy | 110 | 105 | 116 to 124 |
ITC | Buy | 206 | 202 | 210 to 214 |
Redington | Buy | 369 | 350 | 386 to 399 |
| Buy | 179 | 172 | 187 to 192 |
NIIT | Buy | 99 | 96 | 104 to 107 |
Alstom Projects | Buy | 580 | 540 | 603 to 615 |
Tata Tea | Buy | 826 | 805 | 853 to 880 |
Cipla | Buy | 220 | 213 | 228 to 231 |
Dr. Reddy | Buy | 591 | 574 | 604 to 610 |
Company Name | Recomm. | CMP | Stoploss | Target Price |
NIFTY | Buy | 4713 | 4700 | 4750 to 4775 |
Sun TV | Buy | 297 | 290 | 310 to 320 |
Arvind Mills | Buy | 37 | 34 | 40 to 42 |
BHEL | Buy | 2025 | 2000 | 2100 to 2150 |
0 comments:
Post a Comment