| Company Name | CMP |
| IL & F S Investment | 251.20 |
| Suzlon Energy | 263.60 |
| ACC | 826.10 |
| Sunil Hitech | 191.95 |
| RIL | 2264.50 |
| REL | 1251.15 |
| Hero Honda | 690.20 |
| R.Com | 508.00 |
| Bhushan Steel | 660.00 |
| Ambuja Cement | 121.60 |
| Parsvnath Dev. | 209.75 |
| Ultratech Cement | 779.85 |
| Future Capital | 636.25 |
| BHEL | 2056.00 |
| Indiabulls Real Estate | 487.50 |
| Jai Corp | 514.60 |
| Asian Electronics | 199.10 |
| Asian Star | 1110.00 |
| Rajesh Export | 78.00 |
| Shree Cement | 1097.00 |
| Alstom Project | 581.00 |
| ABG Shipyard | 719.00 |
| Bartronics | 151.20 |
| Akruti City Ltd. | 780.75 |
| Opto Circuits | 329.00 |
Fantastic Performance of our Last Recommendations:
(From Intra day High Rate)
Rajesh Export (+2), Alfa Trans (+3), Texmaco (+22),
LIC Housing (+10), Orchid Chem (+16)
0 comments:
Post a Comment