Company Name | Rec. | CMP | Stoploss | Target Price |
Nicholas Piramal | Buy | 327 | 313 | 339 to 344 |
TCS | Buy | 844 | 860 | 899 to 929 |
RPL | Buy | 169 | 165 | 174 to 178 |
Chennai Petro | Buy | 298 | 292 | 309 to 313 |
Essar Oil | Buy | 222 | 213 | 224 |
Orchid Chem | Buy | 174 | 165 | 184 to 193 |
Infosys | Buy | 1522 | 1490 | 1546 to 1565 |
Colgate | Buy | 407 | 400 | 412 to 420 |
Amtek Auto | Buy | 301 | 292 | 318 to 330 |
Gail | Buy | 433 | 427 | 439 to 447 |
Hero Honda | Buy | 749 | 737 | 760 to 779 |
SCI | Buy | 211 | 205 | 217 to 221 |
Tata Tea | Buy | 855 | 831 | 880 to 895 |
Rolta | Buy | 289 | 281 | 297 to 308 |
Vakrangee Software | Buy | 201 | 196 | 210 to 216 |
Tata Sponge | Buy | 251 | 245 | 260 to 273 |
Rama Newsprint | Buy | 31 | 29 | 34 to 40 |
TIIL | Buy | 72 | 70 | 81 to 85 |
Company Name | Recomm. | CMP | Stoploss | Target Price |
NIFTY | Buy | 4785 | 4730 | 4838 to 4860 |
RPL | Buy | 170 | 164 | 178 to 184 |
Sail | Buy | 170 | 166 | 175 to 178 |
IDBI | Buy | 89.5 | 86 | 94 to 96 |
Polaris | Buy | 81.5 | 77 | 87 to 90 |
0 comments:
Post a Comment