Company Name | Rec. | CMP | Stoploss | Target Price |
RPL | Buy | 167 | 161 | 173 to 178 |
MRPL | Buy | 85 | 81 | 89 to 92 |
ABB | Buy | 1191 | 1168 | 1235 to 1244 |
Adlabs | Buy | 633 | 606 | 656 to 688 |
| Buy | 292 | 286 | 312 to 232 |
Strides Arcolab | Buy | 183 | 173 | 191 to 199 |
Biocon | Buy | 438 | 425 | 452 to 461 |
Bongaigaon Ref. | Buy | 51 | 48 | 56 to 59 |
RIL | Buy | 2345 | 2315 | 2405 to 2472 |
Aegis Logistics | Buy | 204 | 201 | 211 to 225 |
DABUR, HLL, CIPLA, TATA TEA,
Company Name | Recomm. | CMP | Stoploss | Target Price |
NIFTY | Buy | 4775 | 4700 | 4838 to 4860 |
RPL | Buy | 167.5 | 161 | 173 to 178 |
Sterlite | Buy | 728 | 704 | 753 to 766 |
Ashok Leyland | Buy | 35 | 33 | 38 to 40 |
GTL | Buy | 257 | 250 | 267 to 276 |
0 comments:
Post a Comment