Company Name | Recomm. | CMP | |
SBI | Buy | 1463.00 | |
Reliance Comm. | Buy | 573.20 | |
L & T | Buy | 2889.10 | |
Satyam | Buy | 526.25 | |
Wipro | Buy | 512.50 | |
| Buy | 909.20 | |
Aptech | Buy | 230.00 | |
| Sell | 184.55 | |
| Sell | 118.00 | |
Tata Motors | Sell | 582.00 | |
ICICI Bank | Sell | 797.30 | |
HDFC Bank | Sell | 1324.40 | |
Suzlon Energy | Sell | 275.00 | |
HPCL | Sell | 249.50 | |
IOC | Sell | 420.70 | |
NTPC | Sell | 171.40 | |
Fantastic Performance of our Above Recommendations:
(From Intra day High Rate)
Ipca Labs (+9), ITC Ltd. (+2), Reliance Communication (+5),
Axis Bank (+7), HPCL (+5),
Renuka Sugar (+3), Balrampur Chini (+4)
0 comments:
Post a Comment