Company Name | Recomm. | CMP |
GMR Infra | Buy | 163.55 |
Sail | Buy | 183.20 |
RPL | Buy | 202.70 |
Balrampur Chini | Buy | 100.05 |
PFC | Buy | 165.50 |
Kirloskar Electric | Buy | 184.55 |
Bharat Forge | Buy | 300.00 |
Tricom | Buy | 166.00 |
Merico | Buy | 68.00 |
HCC | Buy | 136.00 |
Jai Corp | Buy | 251.00 |
GMDC | Buy | 335.00 |
Jubilant Org. | Buy | 383.00 |
GE Shipping | Buy | 438.00 |
AIA Engg. | Buy | 1626.00 |
Cairn | Buy | 251.00 |
Allahabad Bank | Buy | 87.00 |
Century | Buy | 871.00 |
Educomp Solutions | Buy | 4006.00 |
| Buy | 149.00 |
Oriental Bank | Buy | 217.00 |
Parsoli Corp. | Buy | 148.00 |
DCB Bank | Buy | 108.00 |
Cosmo Films | Buy | 109.00 |
Patel Airtemp | Buy | 100.00 |
IMP Power | Buy | 168.00 |
Sanghvi Movers | Buy | 263.00 |
| Buy | 110.00 |
KS Oil | Buy | 81.90 |
LIC Housing | Buy | 364.70 |
Jai Balaji | Buy | 373.55 |
Tata Tele | Buy | 35.75 |
Company Name | BSE Code | CMP | Stoploss | Target |
| 532331 | 104 | 97 | 115 to 130 |
Gandhi Sp. Tube | 513108 | 103 | 88 | 133 to 151 |
Lanco Global | 532368 | 96 | 88 | 106 to 133 |
Novopan | 500310 | 52 | 45 | 60 to 85 |
Terrific Performance of our Last Recommendations:
(From Intra Day High Rate)
Webel SL Energy (+4), Berger Piants (+2), Power Grid (+2), Strides Arcolab (+2),
0 comments:
Post a Comment