Company Name | CMP | Company Name | CMP |
| 149.90 | Uttam Galva | 40.20 |
VLS Finance | 20.00 | MRO Tek | 68.00 |
Alembic | 63.00 | Indsil Electro | 63.00 |
Elgi Equipment | 64.00 | Radaan Media | 8.48 |
Cable Corporation | 31.00 | | 30.00 |
Standard | 45.00 | | 60.00 |
Acrysil | 70.00 | Mazda | 80.00 |
GTL Infra | 54.00 | Facor Alloy | 14.00 |
Ferro Alloy | 30.00 | | 52.00 |
GTL Infra | 54.00 | Aztek | 79.00 |
Tremendous Performance of our Last Recommendations:
(From Intra Day High Rate)
WWIL (+1), Parsoli Corporation (+2), Choksi Labor (+2), MRO Tek (+1),
Indsill Electro (+4), VSL Finance (+2), ABC Paper (+2),
Aro Granite (+9), Dish TV (+1), Geojit Finance (+3
0 comments:
Post a Comment