Buy fast growing company
BIHAR TUBE (590059)
CMP : 161.50 Stoploss: 137,
Short term target: 175, Long Term Target: 200
Company Name | CMP | Company Name | CMP |
Aro Granite | 111.00 | Futurea Poly | 26.45 |
GE Cap Trans | 60.25 | MRO TEK | 82.20 |
GTC | 238.65 | Indsill Electro | 83.00 |
S. Kumar Nation | 112.55 | Peram. Magnate | 22.00 |
Shalimar Paints | 440.00 | Panasonic AVC | 29.15 |
Tricon | 166.35 | | 75.50 |
Steelco Strips | 37.00 | Blue Star | 84.00 |
Freshtrop Fruits | 69.45 | Sah Petro | 18.00 |
J. K. Syn. | 25.00 | Gujrat Ambuja Export | 54.30 |
Blue Bird | 43.00 | New Chem | 25.00 |
Crest Animation | 76.00 | Manglam Timber | 23.40 |
Tremendous Performance of our Last Recommendations:
(From Intra Day High Rate)
Indsill Electro (+1), Ishita Durgs (+1), Swan Mills (+2), Zenith Expo (+3),
0 comments:
Post a Comment