Company Name | Rec. | CMP | Stoploss | Target Price |
Aban Lloyd | Buy | 3873 | 3814 | 3998 to 4058 |
NIIT Techno | Buy | 151 | 146 | 158 to 162 |
Hindalco | Buy | 203 | 197 | 210 to 217 |
Nalco | Buy | 525 | 513 | 535 to 545 |
Jindal Steel & Power | Buy | 2400 | 2372 | 2485 to 2500 |
Guj. NRE Coke | Buy | 157 | 152 | 162 to 168 |
JSW Steel | Buy | 1109 | 1073 | 1145 to 1194 |
Guj. Alkalies | Buy | 189 | 182 | 197 to 204 |
Matrix Labs | Buy | 199 | 192 | 207 to 210 |
Power Grid | Buy | 103 | 100 | 109 to 111 |
SCI | Buy | 282 | 272 | 304 to 312 |
SUN TV | Buy | 355 | 348 | 367 to 376 |
Tata Power | Buy | 1451 | 1431 | 1480 to 1518 |
Redington | Buy | 374 | 361 | 390 to 413 |
Great Offshore | Buy | 699 | 680 | 725 to 740 |
GMR Infra | Buy | 152 | 148 | 164 to 169 |
Tata Tea | Buy | 947 | 926 | 969 to 1014 |
Jindal Stainless | Buy | 147 | 143 | 154 to 158 |
IL&FS Investmart | Buy | 198 | 193 | 208 to 213 |
ENIL | Buy | 430 | 418 | 458 to 470 |
Harrisson Malayalam | Buy | 104 | 98 | 112 to 118 |
Company Name | Recomm. | CMP | Stoploss | Target Price |
NIFTY | Buy | 5120 | 5070 | 5192 to 5220 |
ICICI Bank | Buy | 935 | 920 | 970 to 990 |
Fin. Techno | Buy | 1780 | 1750 | 1820 to 1850 |
SRF | Buy | 122 | 118 | 127 to 131 |
GNFC | Buy | 172 | 168 | 178 to 180 |
0 comments:
Post a Comment