Company Name | Recomm. | CMP |
Elgi Equipment | Buy | 66.50 |
Gitanjali Gems | Buy | 290.60 |
Webel SL Energy | Buy | 283.00 |
International Com. | Buy | 421.30 |
Elecon Engg. | Buy | 167.45 |
Berger Paints | Buy | 44.65 |
Power Grid | Buy | 105.30 |
Strides Arcolab | Buy | 195.75 |
| Buy | 180.40 |
PTC India | Buy | 104.25 |
| Buy | 15.00 |
Canara Bank | Buy | 237.00 |
HCL Info | Buy | 195.00 |
Patel Airtemp | Buy | 59.65 |
| Buy | 461.00 |
Oriental Bank | Buy | 205.00 |
Essar Oil | Buy | 221.00 |
Jyoti Ltd. | Buy | 97.00 |
Sona Koya Steering | Buy | 44.00 |
Sundaram Clayton | Buy | 670.00 |
Tube Invest | Buy | 55.50 |
Company Name | BSE Code | CMP | Stoploss | Target |
Novapan | 500310 / NSE | 47 | 44 | 55 |
Lanco Global | 532368 | 92 | 88 | 115 |
Technocraft | 532804 | 73 | 69 | 94 |
| 524652/ NSE | 30 | 28 | 35 |
| 532305 / NSe | 55 | 53 | 65 |
Terrific Performance of our Last Recommendations:
(From Intra Day High Rate)
Berger Paint (+3), Reliance Power (+5), RPL (+4), RNRL (+8), LIC Housing (+25),
Alfa Laval (+6), J. K. Tyre (+6), NTPC (+5)
0 comments:
Post a Comment