Company Name | CMP |
Sesa Goa | 4139.00 |
GMR Infra | 151.00 |
DCM | 130.50 |
SUN TV | 361.40 |
Omaxe | 227.45 |
Abban Offshore | 4050.00 |
Parsvanath Dev. | 224.00 |
| 1018.85 |
RIL | 2670.00 |
Nalco | 538.00 |
HDIL | 813.00 |
Jet Airways | 539.00 |
Great Offshore | 740.00 |
Adlabs | 726.00 |
SUN TV | 361.00 |
Unity Infra | 533.00 |
IRB Infra | 211.00 |
Orbit Corporation | 51.00 |
Cummins | 290.80 |
Apollo Sindhoori | 410.60 |
Bajaj Hindustan | 233.00 |
Core Projects | 222.75 |
Dishman Pharma | 314.95 |
Crompton Greaves | 231.80 |
| 230.05 |
(From Intra day High Rate)
HDIL (+22), Thermax (+17), Gremach (+8), Entertainment Network (+28), Rpower (+14),
L & T (+50), Areva T & D (+29), Lanco Infra (+37) Videocon (+21), Suzlon Energy (+2),
0 comments:
Post a Comment