Company Name | Recomm. | CMP |
GVK Power | Buy | 54.50 |
Tulip Star | Buy | 142.50 |
Premier Ltd. | Buy | 165.35 |
Indian Glyacol | Buy | 340.50 |
Strides Arcolab | Buy | 187.00 |
MRPL | Buy | 97.00 |
Arvind Mills | Buy | 55.70 |
PTC | Buy | 97.60 |
IFCI | Buy | 60.00 |
Mahindra Forging | Buy | 178.00 |
Everonne | Buy | 891.00 |
Bilpower | Buy | 231.00 |
IOL Chemical | Buy | 149.70 |
ITDC | Buy | 343.00 |
Birlo Corp | Buy | 223.70 |
Moser Baer | Buy | 191.00 |
Indian Bank | Buy | 149.25 |
Voltamp Transformers | Buy | 1230.00 |
UCO Bank | Buy | 47.70 |
Suraj Diamond | Buy | 77.60 |
TIL | Buy | 406.00 |
Tinplate | Buy | 41.55 |
Company Name | BSE Code | CMP | Stoploss | Target |
Hariyana Ship | 526931 | 41 | 35 | 50 to 60 |
Tanfac | 506854 | 61 | 55 | 70 to 85 |
Tata Sponge | 513010 / NSE | 286 | 278 | 304 to 340 |
Cellestial Labs | 532871 / NSE | 42 | 38 | 50 to 60 |
Terrific Performance of our Last Recommendations:
(From Intra Day High Rate)
Lloyd Electro (+3), Reliance Power (+8), M. M. Forging (+2),
Rathi Ispat (+1), Electro Therm (+2),
0 comments:
Post a Comment