Company Name | Recomm. | CMP |
Tata Tele | Buy | 34.00 |
TIL | Buy | 396.00 |
RCF | Buy | 71.45 |
DCM Shriram Consolidated | Buy | 63.55 |
GHCL | Buy | 86.50 |
Geodesic Information | Buy | 200.00 |
| Buy | 327.00 |
Cosmo Films | Buy | 110.00 |
Jyoti Ltd. | Buy | 87.00 |
Sintex | Buy | 444.00 |
| Buy | 193.00 |
Bartronics | Buy | 216.00 |
Sunil Hitech | Buy | 270.00 |
LIC Housing | Buy | 342.00 |
IDBI | Buy | 102.20 |
NTPC | Buy | 191.80 |
Kamanwala Housin | Buy | 505.30 |
| Buy | 161.00 |
| Buy | 157.00 |
Jai Balaji | Buy | 371.00 |
| Buy | 253.00 |
SEL | Buy | 453.00 |
Dhanush Techno | Buy | 260.00 |
Blue Star | Buy | 450.30 |
Chennai Petro | Buy | 350.80 |
Zylog System | Buy | 269.40 |
Tata Metalics | Buy | 175.00 |
Ansal Housing | Buy | 143.00 |
TNPL | Buy | 101.30 |
Company Name | BSE Code | CMP | Stoploss | Target |
Bharat Rasayan | 590021 | 71 | 65 | 90 to 110 |
Celestial Labs | 532871 | 43 | 40 | 50 to 60 |
Flex Foods | 523672 | 28 | 26 | 30 to 34 |
Gulf OIL | 506480 | 128 | 115 | 140 to 160 |
Hariyana Ship | 526931 | 41 | 35 | 55 to 70 |
Terrific Performance of our Last Recommendations:
(From Intra Day High Rate)
Moser Baer (+3), IFCI (+3), TIL (+12), PTC (+5), GVK Power (+2), UCO Bank (+2)
Reliance Power (+12), M. M. Forging (+2),
Rathi Ispat (+1), Electro Therm (+2),
0 comments:
Post a Comment