| Company Name | Rec. | CMP | Stoploss | Target Price |
| Aurobindo Pharma | Buy | 348 | 342 | 358 to 363 |
| Aban Lloyd | Buy | 3809 | 3755 | 3899 to 3938 |
| GE Shipping | Buy | 468 | 456 | 482 to 493 |
| Moser Baer | Buy | 191 | 184 | 196 to 207 |
| Great Offshore | Buy | 708 | 686 | 728 to 740 |
| Amtek Auto | Buy | 301 | 292 | 310 to 325 |
| Bharat Forge | Buy | 310 | 304 | 320 to 332 |
| Tata Steel | Buy | 844 | 828 | 859 to 867 |
| Torrent Power | Buy | 136 | 132 | 143 to 151 |
| Tata Steel | Buy | 844 | 828 | 859 to 867 |
| Torrent Power | Buy | 136 | 132 | 143 to 141 |
| Mro Tek | Buy | 82 | 78 | 86 to 92 |
| | Buy | 781 | 766 | 815 to 864 |
| Company Name | Recomm. | CMP | Stoploss | Target Price |
| NIFTY | Buy | 5088 | 5115 | 5212 to 5235 |
| Praj Industries | Buy | 201 | 196 | 209 to 218 |
| Alok Textiles | Buy | 68.5 | 65 | 72 to 75 |
| HDIL | Buy | 786 | 764 | 808 to 823 |
| DR. Reddy | Buy | 652 | 645 | 664 to 680 |
0 comments:
Post a Comment