Company Name | Recomm. | CMP |
| Buy | 188.35 |
First Source | Buy | 43.85 |
Navin Flouroin | Buy | 311.25 |
Essar Oil | Buy | 261.20 |
MRPL | Buy | 93.00 |
IFCI | Buy | 64.00 |
RPL | Buy | 192.00 |
RNRL | Buy | 113.00 |
CCL Products | Buy | 190.00 |
Ahluwalia Contractors | Buy | 187.75 |
Aptech | Buy | 262.25 |
D Link | Buy | 87.00 |
Tata Tele | Buy | 36.20 |
| Buy | 218.00 |
Kirloskar Brothers | Buy | 283.70 |
Chambal Fertlisers | Buy | 82.45 |
Nagarjuna Fertlisers | Buy | 50.00 |
Techno Craft | Buy | 75.75 |
| Buy | 70.00 |
| Buy | 377.00 |
Albert Devid | Buy | 86.00 |
Balaji Tele | Buy | 172.35 |
Dalmia Cement | Buy | 286.85 |
Havells | Buy | 489.50 |
Hercules Hoists | Buy | 3061.00 |
Company Name | BSE Code | CMP | Stoploss | Target |
Techno Craft (TIIL) | 532804 / NSE | 76 | 72 | 90 to 100 |
Tremendous performance of our Last Recommendations:
(From Intra Day High Rate)
RCF (+3), Zylog (+2), Tamilnadu Petro (+2), Educomp Solution (+6),
Gabrial Alok (+3), J. K. Tyre (+2), South Indian Bank (+3), Rain Commodities (+2),
Sirpur Paper (+6), Tudor
0 comments:
Post a Comment