Todays Picks | ||||
Company Name | CMP | Company Name | CMP | |
Adlabs | 678.00 | L & T | 2996.00 | |
BSEL Infra | 50.55 | RIL | 2635.00 | |
M & M | 662.00 | Ashapura Minechem | 248.00 | |
IFCI | 62.75 | Tech Mahindra | 956.00 | |
Concor | 900.00 | IL&FS Investmart | 297.00 | |
R.Com | 602.00 | Reliance Power | 60.00 | |
BHEL | 1795.00 | Satyam Computer | 488.00 | |
Areva T & D | 1606.00 | Mphasis BFL | 245.00 | |
Cairn | 299.00 | Alphageo | 582.00 | |
| 727.00 | Hindalco | 203.00 | |
Castrol | 297.00 | United Phosphorus | 352.00 | |
Facor Alloy | 12.50 | Bongaigaon Ref. | 62.00 | |
UP Surge Invest | 11.00 | Assam Company | 36.00 | |
Chambal Fert. | 79.00 | GSPL | 68.80 | |
Swan Mills | 58.00 | Ballasor Alloy | 66.00 | |
| 92.00 | Dabur | 99.00 | |
Navabharat Venture | 290.00 | Laxmi Machines | 1644.00 |
Company Name | CMP |
Adlabs | 678.00 |
L & T | 2996.35 |
BSEL Infra | 50.55 |
Champagne Indage | 530.00 |
| 973.15 |
RIL | 2635.30 |
Suzlon Energy | 308.00 |
DLF | 649.00 |
HDIL | 813.00 |
Billcare | 850.00 |
Orchid Chemicals | 263.05 |
Concor | 901.00 |
IL&FS Investmart | 297.00 |
R.Com. | 602.00 |
Reliance Power | 417.00 |
Areva T & D | 1605.00 |
Cadila Healthcare | 314.00 |
Mphasis BFL | 245.00 |
Satyam Computer | 488.00 |
| 788.00 |
Alpageo | 584.00 |
| 727.00 |
BHEL | 1795.00 |
Castrol | 297.00 |
PVR Films | 192.00 |
United Phosphorus | 351.00 |
Hind Oil Explo | 141.00 |
CESC | 479.00 |
| 385.00 |
JSW Steel | 1110.00 |
| 1273.00 |
GMDC | 308.00 |
100 % success rate of our Last Recommendations:
(From Intra day High Rate)
R.Com (+13), Tech Mahindra (+31), Maruti Suzuki (+26), L & T (+121), Unitech (+12),
English
Bajaj Hindustan (+4), MRF (+4), Crompton Greaves (+2), Mascon Global (+2),
IL&FS Investmart (+18), On
0 comments:
Post a Comment