Latest Grey Market Premium Dt.
Company Name | Offer Price (Rs.) | Premium (Rs.) | Kostak (Rs. 1 Lac.) |
Gokul Refoils | 175 to 195 | 14 to 15 | --- |
Anus Laboratories | 200 to 210 | 35 to 38 | -- |
Niraj Cement | 175 to 190 | -- | |
Bafna Pharmaceutical | 40 (Fixed Price) | 6 to 8 | -- |
IPO Subscribed
Particular | Gokul Refoils | Anus Laboratories |
QIB | 2.72 | 2.93 |
HNI | 6.58 | 26.97 |
Retail | 5.59 | 9.64 |
Employee | 1.05 | 1.0001 |
Average | 4.27 | 8.43 |
0 comments:
Post a Comment