Company Name | Recomm. | CMP |
ONGC | Buy | 1028.80 |
TCS | Buy | 917.45 |
SBI | Buy | 1675.70 |
Concor | Buy | 910.00 |
Tata Comm. | Buy | 488.00 |
Idea Cellular | Buy | 103.00 |
| Buy | 906.30 |
REL | Buy | 1332.00 |
Tata Power | Buy | 1352.00 |
ICICI Bank | Buy | 873.00 |
BASF | Buy | 226.35 |
MINDA | Buy | 315.25 |
Hindalco | Buy | 173.55 |
| Buy | 894.00 |
Subex Ltd. | Buy | 144.00 |
Cipla | Buy | 205.00 |
GMR Infra | Buy | 145.00 |
Max India | Buy | 155.70 |
Indiabulls Real Estate | Buy | 540.00 |
BGR Energy | Buy | 445.00 |
Power Grid | Buy | 101.85 |
RIL | Sell | 2527.65 |
Sobha Developers | Sell | 570.60 |
| Sell | 1065.10 |
Axis Bank | Sell | 835.00 |
RPL | Sell | 181.00 |
EIH Ltd. | Sell | 141.00 |
Fantastic Performance of our Last Recommendations:
(From Intra day High Rate)
Ashok Leyland (+2), Glenmark Pharma (+3), Tisco (+13),
ONGC (+2), Lupin (+15)
0 comments:
Post a Comment