Company Name | Recomm. | CMP |
M & M | Buy | 662.00 |
Maruti | Buy | 821.00 |
Kotak Bank | Buy | 769.00 |
G.E. Shipping | Buy | 513.30 |
Tech Mahindra | Buy | 956.05 |
Shree Renuka | Buy | 137.00 |
SCI | Buy | 266.00 |
Hindalco | Buy | 203.00 |
Kotak Mahindra | Buy | 769.00 |
Rel. Capital | Buy | 1362.00 |
Tata Steel | Buy | 894.00 |
Kotak Mahindra | Buy | 754.00 |
Sasken Comm. | Buy | 158.00 |
FCS Software | Buy | 99.00 |
BPCL | Buy | 358.00 |
Ranbaxy | Buy | 510.00 |
J. P. Associates | Buy | 270.00 |
J & K Bank | Buy | 187.00 |
HPCL | Sell | 247.00 |
Infosys | Sell | 1871.00 |
GMR | Sell | 152.00 |
Dr. Reddys | Sell | 650.00 |
I Flex | Sell | 198.00 |
NTPC | Sell | 191.00 |
Tata Motors | Sell | 670.00 |
ONGC | Sell | 950.00 |
Fantastic Performance of our Above Recommendations:
(From Intra day High Rate)
TCS (+25), Wipro (+6), Satyam Computer (+10), HUL (+5), Mphasis BFL (+4),
HDFC (+127), I Flex (+47), Patni Computer (+3), Kotak Mahindra (+22),
Hindalco (+2), ICICI Bank (+27)
0 comments:
Post a Comment