Company Name | Recomm. | CMP |
Ashapura Minechem | Buy | 248.00 |
RPL | Buy | 187.00 |
IFCI | Buy | 62.75 |
Nagarjuna Fertilizer | Buy | 49.00 |
S. Kumar Worldwide | Buy | 113.20 |
Guj. | Buy | 251.00 |
Crompton Greaves | Buy | 237.00 |
Idea Cellular | Buy | 110.20 |
Indian Bank | Buy | 144.00 |
Kolte Patil | Buy | 120.00 |
Sail | Buy | 185.90 |
Zylog | Buy | 281.20 |
Goa Carbon | Buy | 92.00 |
Laxmi Machine | Buy | 1644.00 |
Kamanwala Housing | Buy | 133.00 |
GHCL | Buy | 80.00 |
Torrent Power | Buy | 259.00 |
Dabur | Buy | 99.00 |
Repro | Buy | 124.00 |
Elder Pharma | Buy | 370.00 |
Blue Star | Buy | 458.00 |
RPL | Buy | 186.00 |
Nalco | Buy | 523.00 |
Polaris | Buy | 109.00 |
Somany Cement | Buy | 77.00 |
IDFC | Buy | 168.00 |
IRB Infra | Buy | 201.00 |
Patel Airtemp | Buy | 64.00 |
Visu Vius | Buy | 208.00 |
Chowgule STemship | Buy | 61.00 |
Network 18 | Buy | 257.00 |
Hind. Rec. | Buy | 130.00 |
Sandur Mag. | Buy | 884.00 |
Company Name | BSE Code | CMP | Stoploss | Target |
Jay Ushin | 513252 | 84 | 80 | 100 to 125 |
Ferfield Atlas | 520145 | 59 | 55 | 70 to 80 |
Jindal Poly | 500227 | 220 | 205 | 250 to 300 |
Jindal Photo | 532624 / NSE | 181 | 170 | 200 to 250 |
100 % Tremendous rate of our Last Recommendations:
(From Intra Day High Rate)
Sail (+16), Texmaco Ltd. (+82), Reliance Power (+5), Bongaigaon Ref. (+6),
Moser Baer (+5), Polaris Software (+3), Balrampur Chini (+2), BASF
PNB (+35), Chennai Petro (+4), Unitech Labs (+10), KPIT Cummins (+1)
0 comments:
Post a Comment