Company Name | Rec. | CMP | Stoploss | Target Price |
Tata Chem | Buy | 409 | 401 | 420 to 430 |
L & T | Buy | 2882 | 2815 | 2929 to 3014 |
Matrix Labs | Buy | 187 | 180 | 195 to 204 |
IFCI | Buy | 62 | 59 | 66 to 71 |
Guj. Alkalies | Buy | 189 | 185 | 195 to 197 |
Educomp | Buy | 4059 | 4000 | 4115 to 4153 |
Bhushan Steel | Buy | 834 | 807 | 870 to 893 |
McDowell | Buy | 1632 | 1589 | 1660 to 1673 |
HCL Techno | Buy | 309 | 305 | 314 to 319 |
Cipla | Buy | 213 | 208 | 220 to 224 |
Spice Tele | Buy | 54 | 53 | 57 to 60 |
Suvel Life Science | Buy | 38 | 36 | 41 to 44 |
Company Name | Recomm. | CMP | Stoploss | Target Price |
NIFTY | Buy | 4850 | 4802 | 4897 to 4930 |
RNRL | Buy | 103.5 | 98 | 108.5 to 111 |
RPL | Buy | 177.5 | 172.5 | 181 to 188 |
ICICI | Buy | 796 | 783 | 808 to 823 |
NEYVELI LIGNITE | Buy | 144 | 140 | 149 to 155 |
0 comments:
Post a Comment