Company Name | Recomm. | CMP |
Kotak Bank | Buy | 758.40 |
R.Com | BUY | 603.75 |
Sataym Computer | Buy | 492.50 |
Tisco | Buy | 922.00 |
Moser Baer | Buy | 195.00 |
Dr. Reddys | Buy | 658.15 |
Tata Power | Buy | 1495.20 |
BOB | Buy | 290.00 |
Maruti | Buy | 815.05 |
HDFC | Buy | 2688.20 |
BPCL | Buy | 356.00 |
| Buy | 752.00 |
| Buy | 945.00 |
Fantastic Performance of our Above Recommendations:
(From Intra day High Rate)
Kotak Bank (+8),
0 comments:
Post a Comment