Company Name | Rec. | CMP | Stoploss | Target Price |
Bharat Forge | Buy | 311 | 304 | 320 to 332 |
ITC | Buy | 218 | 213 | 225 to 228 |
Wipro | Buy | 500 | 490 | 510 to 525 |
Nicholas Piramal | Buy | 344 | 336 | 354 to 363 |
Gitanjali Gems | Buy | 279 | 267 | 293 to 310 |
Basf | Buy | 225 | 217 | 236 to 247 |
Todays | Buy | 78 | 75 | 84 to 88 |
Webel SL Energy | Buy | 350 | 335 | 373 to 384 |
Company Name | Recomm. | CMP | Stoploss | Target Price |
NIFTY | Buy | 4975 | 4960 | 5010 to 5080 |
Essar Oil | Buy | 255 | 250 | 270 to 275 |
Power Grid | Buy | 101 | 97 | 108 to 113 |
Bharat Forge | Buy | 309 | 300 | 318 to 325 |
Reliance | Buy | 2540 | 2500 | 2590 to 2625 |
0 comments:
Post a Comment