Pick of the week
Buy fast growing company
BIHAR TUBE (590059)
CMP : 161.00 Stoploss: 145,
Short term target: 175, Long Term Target: 200
Company Name | CMP | Company Name | CMP |
Assam Company | 27.10 | | 36.60 |
Kadamgiri Syn. | 63.00 | Indsill Electro | 78.00 |
MRPL | 91.00 | Mawana Sugar | 27.00 |
ITDC | 99.00 | Apcotex | 55.00 |
GVK Power | 52.00 | Futura Poly | 30.00 |
Gold Stone Infra | 55.00 | | 62.00 |
Cellestial Labs | 42.25 | RCF | 71.00 |
Paramount Comm. | 32.00 | | 45.25 |
Tremendous Performance of our Last Recommendations:
(From Intra Day High Rate)
Aro Granite (+3), Shalimar Paints (+5),
Futurea Poly (+3), GE Cap. Trans (+5)
0 comments:
Post a Comment