Company Name | CMP | Company Name | CMP |
Facor Alloy | 12.50 | Boingaigaon Ref. | 62.00 |
Nagarjuna Steel | 49.00 | Willamson Magor | 56.50 |
UP Surge Investment | 11.00 | Assam Company | 37.00 |
RCF | 75.00 | Syndicate Bank | 77.00 |
Chambal Fert. | 60.00 | GSPL | 69.00 |
Tata Tele | 36.00 | Apcotex | 61.00 |
Tera Software | 50.00 | Ferro Alloy | 28.00 |
Swan Mills | 58.00 | Stelco Strips | 42.00 |
Control Print | 49.00 | City Union Bank | 31.60 |
100 % Success rate of our Last Recommendations:
(From Intra Day High Rate)
Somany Ceramics (+3),
PTL
Contech Soft (+2), Chambal Fertliser (+2)
0 comments:
Post a Comment