Company Name | Rec. | CMP | Stoploss | Target Price |
JP Associates | Buy | 271 | 264 | 279 to 296 |
NIIT Ltd. | Buy | 103 | 100 | 108 to 113 |
SCI | Buy | 242 | 236 | 251 to 256 |
M & M | Buy | 670 | 656 | 681 to 686 |
EKC | Buy | 346 | 339 | 352 to 360 |
| Buy | 198 | 193 | 208 to 220 |
Rolta | Buy | 339 | 332 | 351 to 359 |
Tata Motors | Buy | 662 | 655 | 681 to 690 |
IDFC | Buy | 177 | 172 | 186 to 191 |
Parsvanath | Buy | 232 | 227 | 248 to 264 |
Ansal Infra | Buy | 178 | 172 | 189 to 206 |
Company Name | Recomm. | CMP | Stoploss | Target Price |
NIFTY | Buy | 5187 | 5145 | 5222 to 5245 |
ITC | Buy | 220 | 213 | 227 to 233 |
IDFC | Buy | 177 | 172 | 183 to 189 |
Zee Tele | Buy | 215 | 208 | 223 to 229 |
JP Hydro | Buy | 71 | 67 | 74 to 78 |
0 comments:
Post a Comment