Company Name | CMP | Company Name | CMP |
WWIL | 44.65 | Alembic Ltd. | 63.50 |
Parsoli Corpoation | 141.55 | Spice | 26.85 |
Choksi Labor | 17.37 | MRO Tek | 69.65 |
VLS Finance | 20.00 | Indsill Electro | 64.00 |
| 51.00 | Tanfac | 62.00 |
Helios & Math. | 77.90 | Natraj Fin. | 46.30 |
United Dri | 30.65 | Golden Carpet | 4.23 |
ABC Paper | 67.00 | Geojit Fin. | 58.65 |
| 12.00 | Rama Paper | 28.45 |
Aro Granite | 99.00 | Dish TV | 57.00 |
Tremendous Performance of our Last Recommendations:
(From Intra Day High Rate)
Mukesh Steel (+1), Gold Ston Infra (+5), IT People (+2), Hariyana Ship (+4), SEL Man (+5),
STL Global (3), VBC Ferro (+14), Orinet Press (+2)
0 comments:
Post a Comment