Company Name | CMP |
Bharti Airtel | 827.60 |
Great Offshore | 708.00 |
Indiabulls Real Estate | 547.35 |
Elder Pharma | 370.00 |
Tata Metalics | 174.60 |
Cairn | 279.50 |
Indian Hotels | 116.35 |
Opto Circuits | 349.25 |
Dolphin Offshore | 269.75 |
English | 1077.35 |
Apollo | 46.60 |
Asian Paints | 1230.00 |
Bharat Bijli | 2306.00 |
Kotak Mahindra Bank | 782.00 |
Aban Offshore | 3811.00 |
United Phsophorus | 349.25 |
L & T | 2886.20 |
Mind Tree | 473.00 |
Tata Sponge | 287.20 |
Aurbindo Pharma | 348.00 |
Fantastic Performance of our Last Recommendations:
(From Intra day High Rate)
M & M (5), Abbott
Tata Sponge (+12), Bharti Airtel (+14), Divis Labs (+13), PNB (+9),
IDBI (+2), Kiri Dyes (+3), HCL Techno (+4)
0 comments:
Post a Comment