Company Name | Rec. | CMP | Stoploss | Target Price |
Financial Techno | Buy | 1861 | 1794 | 1955 to 1991 |
Divis Labs | Buy | 1520 | 1500 | 1580 to 1620 |
REL | Buy | 1527 | 1461 | 1633 to 1715 |
Tech Mahindra | Buy | 950 | 922 | 988 to 1040 |
Sun TV | Buy | 346 | 337 | 355 to 376 |
IOB | Buy | 152 | 148 | 162 to 169 |
Mind Tree | Buy | 484 | 471 | 497 to 533 |
ICICI Bank | Buy | 937 | 913 | 960 to 999 |
DCB | Buy | 116 | 112 | 127 to 133 |
Ashok Leyland | Buy | 43 | 41 | 46 to 49 |
NIIT Techno | Buy | 151 | 144 | 157 to 163 |
NIIT Ltd. | Buy | 103 | 101 | 108 to 114 |
JP Associates | Buy | 287 | 282 | 296 to 315 |
Parsvanath | Buy | 236 | 230 | 248 to 264 |
JSW Steel | Buy | 916 | 904 | 937 to 943 |
Federal Bank | Buy | 253 | 246 | 260 to 276 |
Unitech | Buy | 318 | 311 | 326 to 337 |
Federal Bank | Buy | 253 | 246 | 260 to 276 |
Patni Computer | Buy | 271 | 265 | 278 to 289 |
GBN | Buy | 132 | 125 | 145 to 150 |
Srei Infra | Buy | 164 | 154 | 180 to 186 |
Torrent Power | Buy | 138 | 133 | 146 to 153 |
Jyothi | Buy | 102 | 97 | 110 to 121 |
Company Name | Recomm. | CMP | Stoploss | Target Price |
NIFTY | Buy | 5245 | 5178 | 5305 to 5338 |
Omaxe | Buy | 245 | 235 | 265 to 275 |
Gail | Buy | 450 | 438 | 460 to 475 |
Brigade | Buy | 205 | 197 | 215 to 225 |
S. Kumar | Buy | 107 | 103 | 118 to 130 |
0 comments:
Post a Comment