Company Name | Rec. | CMP | Stoploss | Target Price |
Aban Lloyd | Buy | 4047 | 3925 | 4160 to 4225 |
Great Offshore | Buy | 735 | 710 | 775 to 803 |
Educomp | Buy | 4108 | 4020 | 4150 to 4212 |
Lanco | Buy | 582 | 567 | 609 to 615 |
IFCI | Buy | 64 | 62 | 67 to 71 |
I Flex | Buy | 1458 | 1431 | 1499 to 1523 |
Tata Tea | Buy | 949 | 932 | 969 to 998 |
RPL | Buy | 192 | 187 | 198 to 203 |
Jindal Steel & Power | Buy | 2468 | 2436 | 2500 to 2630 |
Bag Films | Buy | 47 | 45 | 53 to 58 |
Guj. NRE Coke | Buy | 158 | 154 | 164 to 169 |
GTL Infra | Buy | 54 | 52 | 58 to 61 |
Company Name | Recomm. | CMP | Stoploss | Target Price |
NIFTY | Buy | 5125 | 5090 | 5167 to 5188 |
| Buy | 436 | 438 | 448 to 459 |
Sun TV | Buy | 355 | 343 | 369 to 378 |
IDEA | Buy | 112.5 | 109.5 | 118 to 123 |
DLF | Buy | 635 | 624 | 643 to 655 |
0 comments:
Post a Comment