Company Name | Recomm. | CMP |
Tata Power | Buy | 1356.90 |
Techn Mahindra | Buy | 691.95 |
Tata Tea | Buy | 781.85 |
Satyam Computer | Buy | 438.00 |
Bharti Airtel | Buy | 850.00 |
Tata Steel | Buy | 803.00 |
RIL | Buy | 2429.00 |
SBI | Buy | 2114.00 |
Hindalco | Buy | 192.00 |
Kernex Micro | Buy | 207.00 |
BHEL | Buy | 2058.85 |
SBI | Buy | 2114.70 |
Union Bank | Buy | 188.00 |
Unitech | Buy | 369.80 |
Hindalco | Buy | 192.00 |
IVRCL Infra | Buy | 468.00 |
| Buy | 97.45 |
Extra ordinary Performance of our Last Recommendations:
(From Intra day High Rate)
LUPIN (+2), TCS (+3), Wipro (+4)
0 comments:
Post a Comment