| Company Name | CMP |
| Reliance Power | 416.85 |
| NTPC | 197.00 |
| 3 I Infotech | 128.35 |
| Aban Offshore | 3887.25 |
| Ultratech | 889.00 |
| | 723.00 |
| Educomp | 4043.10 |
| DLF | 828.90 |
| ABB | 1190.00 |
| Axis Bank | 970.00 |
| Blue Star | 485.00 |
| Allcargo Global | 797.00 |
| Bhushan Steel | 988.00 |
| Indian Hotel | 124.00 |
| HDFC Bank | 1474.00 |
| Wockhardt | 347.00 |
| R.Com. | 582.00 |
| TCS | 897.00 |
| Areva T & D | 1747.00 |
| L & T | 3434.00 |
| Punj Lloyd | 372.85 |
| IVRCL Infra | 469.15 |
| PVR | 270.00 |
| Asian Paints | 1088.70 |
| Kalinde Rail Nirman | 462.75 |
Fantastic Performance of our Last Recommendations:
(From Intra day High Rate)
Blue Star (+7), Jaypee Hotel (+7), Hexaware Technologies (+5), Blue star (+2),
Alstom Projects (+7), Tisco (+12), hipping Corporation (+15)
0 comments:
Post a Comment