Company Name | CMP |
TCS | 884.00 |
HCL Techno | 268.50 |
J. P. Associates | 243.20 |
Allcargo Global | 774.00 |
REL | 1575.65 |
Bosch Chesis | 4263.00 |
Reliance Power | 408.00 |
GMR Infra | 172.80 |
RIL | 2482.85 |
Infosys | 1568.25 |
Satyam Computer | 422.25 |
BHEL | 2124.00 |
Bhushan Steel | 1730.00 |
Guj. NRE Coke | 156.00 |
IVRCL Infra | 760.00 |
NDTV | 409.45 |
VSNL | 480.00 |
Renuka Sugar | 1020.00 |
Kalindee Rail | 434.25 |
By : D. K
Fantastic Performance of our Last Recommendations:
(From Intra day High Rate)
0 comments:
Post a Comment