Company Name | CMP | Company Name | CMP |
| 28.50 | CBOP | 56.00 |
Cyber Met Infotech | 9.41 | Sathvahana Ispat | 63.35 |
Blue Bird ( | 48.00 | PNB Gilts | 30.00 |
Shiva Cement | 13.25 | Tribhuvan Housing | 24.40 |
Bhagyanagar | 51.50 | Rama Paper | 23.40 |
Gulshan Sugar | 50.80 | Infotrak Syscom | 61.10 |
Excellent Performance of our Last Recommendations
(From Intra Day High Rate)
Modipon Ltd. (+4), Jumbo Bag (+2), Exelon Infra (+1), Com.U-Lern (
Nandan Exim (+0.50), Exelon Infra (+0.50)
0 comments:
Post a Comment