Company Name | CMP | Company Name | CMP |
Tele Data Informatics | 20.50 | HMT | 83.00 |
Sayaji Hotel | 118.60 | Modipon Ltd. | 64.00 |
Nandan Exim | 3.78 | Panasonic | 78.90 |
| 52.00 | R.S. Software | 32.60 |
Com.-U-Lern ( | 26.00 | Jumbo Bag | 45.00 |
Exelon Infra | 29.80 | Rose Invest | 6.67 |
Excellent Performance of our Last Recommendations
(From Intra Day High Rate)
Modi Luft (+2), Parle Software (+8), Infotrak (+2), Refex Refri (+6), Poddar Pigments (+2)
Breaks Auto (+1), Goldiam International (+3)
0 comments:
Post a Comment