Latest Grey Market Premium Dt.
Company Name | Offer Price (Rs.) | Premium (Rs.) | Kostak (Rs. 1 Lac.) |
Rural Electrification | 90 to 105 | 25 to 27 | -- |
GSS | 400 to 440 | Discount | --- |
Manjushree Extrusion | 45 | 5 to 7 | -- |
V. Guard | 80 to 85 | 12 to 15 | -- |
IPO Subscribed
| V. Guard | REC |
QIB | 1.74 | 39.30 |
HNI | 2.91 | 27.12 |
Retail | 4.24 | 7.67 |
Employee | 0.85 | 0.94 |
Average | 2.70 | 27.91 |
0 comments:
Post a Comment