Latest Grey Market Premium Dt.
| Company Name | Offer Price (Rs.) | Premium (Rs.) | Kostak (Rs. 1 Lac.) |
| Rural Electrification | 90 to 105 | 18 to 20 | 2000 to 2100 |
| GSS | 400 to 440 | Discount | --- |
| Bang Overseas | 207 | 10 to 13 | -- |
| Shri Ram EPC | 300 | Discount | -- |
| IRB Infra | 185 | 12 to 15 | -- |
| Manjushree Extrusion | 45 | 5 to 7 | -- |
| Tulsi Extrusions | 85 | 10 to 12 | -- |
| V. Guard | 80 to 85 | 10 to 12 | -- |
Listing :
Bang Overseas Ltd. (532946) B1 Group
0 comments:
Post a Comment