Company Name | Rec. | CMP | Stoploss | Target Price |
Hindalco | Buy | 192 | 186 | 202 to 207 |
Divis Lab | Buy | 1410 | 1355 | 1465 to 1484 |
Renuka Sugar | Buy | 1076 | 1024 | 1109 to 1172 |
Mid Day | Buy | 39 | 36 | 42 to 45 |
BPCL | Buy | 424 | 410 | 439 to 453 |
HCC | Buy | 169 | 160 | 178 to 182 |
| Buy | 338 | 328 | 352 to 363 |
Glaxo | Buy | 953 | 924 | 977 to 1011 |
Kernex Micro | Buy | 206 | 198 | 214 to 225 |
Jain Irrigation | Buy | 680 | 663 | 710 to 750 |
GTC | Buy | 478 | 448 | 513 to 630 |
Company Name | Recomm. | CMP | Stoploss | Target Price |
NIFTY | Buy | 5080 | 5040 | 5200 to 5220 |
SAIL | Buy | 235 | 220 | 245 to 255 |
| Buy | 1145 | 1090 | 1190 to 1210 |
| Buy | 207 | 198 | 222 to 230 |
Cipla | Buy | 195 | 187 | 210 to 215 |
0 comments:
Post a Comment