Company Name | Recomm. | CMP |
Jyoti Structure | Buy | 212.65 |
HCL Techno | Buy | 270.00 |
J. P. Associates | Buy | 246.90 |
GTL | Buy | 249.00 |
Raymond | Buy | 327.00 |
Videocon Industries | Buy | 427.90 |
Ashapura Minechme | Buy | 260.65 |
Micro Ink | Buy | 316.25 |
G. M. Brewries | Buy | 88.60 |
Grauer & Weil | Buy | 119.45 |
Bank of Raj. | Buy | 172.70 |
Karuturi Network | Buy | 247.65 |
Spanco Tele | Buy | 198.00 |
IVR Prime | Buy | 246.50 |
Selan Explo | Buy | 158.00 |
Ansal Housing | Buy | 208.00 |
Honda Siel Power | Buy | 227.00 |
Phillips Carbon | Buy | 200.00 |
Rohit Ferro | Buy | 82.30 |
| Buy | 233.00 |
Ram | Buy | 190.00 |
Sarda Energy | Buy | 464.00 |
Jaypee Hotel | Buy | 159.15 |
Gremac Infra | Buy | 257.30 |
| Buy | 67.00 |
Deepak Fert | Buy | 130.00 |
Company Name | BSE Code | CMP | Stoploss | Target |
Garware Offshore | 501848 | 215 | 187 | 250 to 300 |
| 532758 | 33 | 30 | 40 to 45 |
Saru Tannery | 514412 | 35 | 30 | 45 to 55 |
Kalindi Rail | 522259 | 462 | 450 | 500 to 520 |
Kernex Micro | 532686 | 207 | 200 | 230 to 245 |
Superb Performance of our Last Recommendations:
(From Intra Day High Rate)
Hexaware Techno (+5), Jaypee Hotel (+7), Welspun Gujarat (+19),
Infotrek ycom (+2), Pudumjee Agro (+7)
0 comments:
Post a Comment