Company Name | Rec. | CMP | Stoploss | Target Price |
GMR Infra | Buy | 183 | 179 | 190 to 197 |
Hindalco | Buy | 188 | 184 | 193 to 206 |
Satyam Computer | Buy | 465 | 445 | 464 to 482 |
Infosys | Buy | 1627 | 1590 | 1664 to 1685 |
GRC | Buy | 427 | 390 | 440 to 462 |
GTL Infra | Buy | 60 | 57 | 63 to 67 |
Aegis Logistics | Buy | 294 | 278 | 316 to 328 |
Guj. NRE Coke | Buy | 168 | 165 | 178 to 182 |
Jain Irrigation | Buy | 680 | 663 | 710 to 750 |
IVRCL Infra | Buy | 469 | 450 | 481 to 487 |
Aban Lloyd | Buy | 3953 | 3900 | 4058 to 4280 |
Bajaj Auto | Buy | 2417 | 2371 | 2441 to 2492 |
Renuka Sugar | Buy | 1054 | 1032 | 1076 to 1162 |
Bajaj Hind. | Buy | 274 | 265 | 293 to 307 |
| Buy | 345 | 329 | 352 to 363 |
Rolta | Buy | 325 | 317 | 335 to 359 |
Divis Labs | Buy | 1416 | 1366 | 1465 to 1490 |
Friday, February 22, 2008
Share Market Tips
Posted by Market Analysis at 9:18 AM
Labels: 22-Feb-2008, BSE, Indian Stock Market, Nifty, NSE, Sensex, Share Market, Share Market Tips
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment