The outlook of the markets to remain
Strong & bullish following global cues
Company Name | CMP |
ONGC | 1013.45 |
DLF | 835.00 |
Reliance Power | 450.40 |
Tulip IT | 979.75 |
Jindal Saw | 869.45 |
Gyatri Projects | 500.00 |
Jubilant Organics | 368.45 |
Omaxe | 257.65 |
Opto Circuits | 423.50 |
JSW Steel | 1117.45 |
R. Com. | 591.45 |
Unitech | 382.00 |
J. P. Associates | 459.00 |
Cairn | 212.00 |
Tata Tea | 804.15 |
Reliance Capital | 1940.00 |
RIL | 2551.00 |
Reliance Energy | 1622.00 |
Punj Lloyd | 373.00 |
Bhushan Steel | 1006.75 |
Fantastic Performance of our Last Recommendations:
(From Intra day High Rate)
Reliance Power (+35), NTPC (+6), Ultratech (+16), ABB (+14), DLF (+6),
HDFC Bank (+5), R. Com (+9), TCS (+3), L & T (+69), Punj Lloyd (+2), PVR (+3),
Asian Paints (+36), Kalinde Rail (+19),
0 comments:
Post a Comment