Latest Grey Market Premium Dt.
Company Name | Offer Price (Rs.) | Premium (Rs.) | Kostak (Rs. 1 Lac.) |
Rural Electrification | 90 to 105 | 18 to 20 | 1900 to 2000 |
GSS | 400 to 440 | Discount | --- |
IRB Infra | 185 | 12 to 15 | -- |
Manjushree Extrusion | 45 | 5 to 7 | -- |
Tulsi Extrusions | 85 | 10 to 12 | -- |
V. Guard | 80 to 85 | 12 to 15 | -- |
IPO Subscribed
| V. Guard |
QIB | 1.74 |
HNI | 2.91 |
Retail | 4.24 |
Employee | 0.85 |
Average | 2.70 |
0 comments:
Post a Comment