Company Name | Rec. | CMP | Stoploss | Target Price |
Cairn | Buy | 224 | 217 | 235 to 243 |
Jindal Steel & Power | Buy | 2429 | 2350 | 2499 to 2550 |
Siemens | Buy | 1611 | 1600 | 1640 to 1679 |
Infosys | Buy | 1662 | 1624 | 1679 to 767 |
SAIL | Buy | 246 | 244 | 252 to 277 |
Hindalco | Buy | 198 | 195 | 207 to 221 |
Nalco | Buy | 464 | 444 | 490 to 505 |
AIA Engg. | Buy | 1619 | 1565 | 1645 to 1687 |
EKC | Buy | 329 | 323 | 337 to 360 |
Naukri | Buy | 1095 | 1025 | 1175 to 1203 |
Lanco Infra | Buy | 453 | 437 | 473 to 494 |
Nag. Construction | Buy | 272 | 262 | 281 to 296 |
Punj Lloyd | Buy | 384 | 376 | 404 to 409 |
Renuka Sugar | Buy | 1132 | 1090 | 1166 to 1274 |
JP Associates | Buy | 269 | 256 | 277 to 296 |
Guj. Alaklies | Buy | 168 | 164 | 174 to 177 |
HCC | Buy | 170 | 165 | 178 to 184 |
DCB | Buy | 115 | 112 | 119 to 123 |
Deepak Fert | Buy | 140 | 133 | 149 to 156 |
Guj. NRE Coke | Buy | 177 | 172 | 184 to 190 |
Jindal Stainless | Buy | 160 | 152 | 167 to 170 |
Company Name | Recomm. | CMP | Stoploss | Target Price |
NIFTY | Buy | 5260 | 5182 | 5318 to 5342 |
Syndicate Bank | Buy | 96.5 | 93 | 101 to 105 |
EKC | Buy | 328 | 320 | 339 to 348 |
Unitech | Buy | 386 | 376 | 398 to 410 |
GESHIPPING | Buy | 181 | 175 | 188 to 194 |
0 comments:
Post a Comment