Company Name | Recomm. | CMP |
Hexaware Technologies | Buy | 79.55 |
CBOP | Buy | 57.00 |
Jaypee Hotel | Buy | 152.35 |
Tata Elxsi | Buy | 207.70 |
Madhucon Projects | Buy | 675.00 |
IDBI | Buy | 112.00 |
Welspun Gujrat | Buy | 318.90 |
RNRL | Buy | 135.85 |
ETC Network | Buy | 252.00 |
City Union Bank | Buy | 38.50 |
Kaashyap Techno | Buy | 3.56 |
Mega Soft | Buy | 116.00 |
Infotrek Syscom | Buy | 60.70 |
First Source | Buy | 56.00 |
Pudumjee Agro | Buy | 146.70 |
Superb Performance of our Last Recommendations:
(From Intra Day High Rate)
Welspun Gujarat (+5), IFCI (+2), RNRL (+4), SAIL (+2), IDBI (+1),
Zodiac Clothing (+24), Emco (+43), OCL
0 comments:
Post a Comment