| Company Name | Recomm. | CMP | Stoploss | Target Price |
| NIFTY | Buy | 5130 | 5072 | 5178 to 5228 |
| TCS | Buy | 880 | 863 | 896 to 915 |
| | Buy | 720 | 700 | 754 to 783 |
| Essar Oil | Buy | 226 | 218 | 236 to 240 |
| Andhra Bank | Buy | 91 | 85 | 97 to 100 |
Thursday, February 21, 2008
Share Market Tips
Posted by Market Analysis at 9:26 AM
Labels: 21-Feb-2008, BSE, Indian Stock Market, Nifty, NSE, Sensex, Share Market, Share Market Tips
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment