Company Name | Rec. | CMP | Stoploss | Target Price |
Hindalco | Buy | 196 | 187 | 206 to 221 |
Educomp | Buy | 4226 | 4170 | 4300 to 4400 |
Satyam | Buy | 450 | 430 | 464 to 472 |
Nalco | Buy | 432 | 414 | 442 to 446 |
RPL | Buy | 162 | 158 | 166 to 173 |
JP Associates | Buy | 259 | 250 | 268 to 296 |
Unitech | Buy | 382 | 370 | 397 to 426 |
Cairn | Buy | 211 | 204 | 220 to 226 |
Siemens | Buy | 1598 | 1574 | 1640 to 1679 |
Infosys | Buy | 1615 | 1583 | 1650 to 1664 |
Bhushan Steel | Buy | 1005 | 978 | 1045 to 1078 |
GNFC | Buy | 182 | 178 | 187 to 192 |
Plethico | Buy | 418 | 396 | 455 to 474 |
Company Name | Recomm. | CMP | Stoploss | Target Price |
NIFTY | Buy | 5200 | 5140 | 5250 to 5300 |
Suzlon Energy | Buy | 297 | 268 | 330 to 340 |
Siemens | Buy | 1588 | 1570 | 1620 to 1650 |
Colgate | Buy | 384 | 375 | 405 to 440 |
ITC | Buy | 201 | 198 | 210 to 225 |
0 comments:
Post a Comment