Company Name | CMP | Company Name | CMP |
Grauer & Weil | 121.85 | Infotrak | 59.00 |
Facor Alloy | 10.13 | Refex Refri | 155.60 |
Modi Luft | 63.45 | Mayur Leather | 35.75 |
Rasi Refectries | 30.50 | Poddar Pigments | 30.20 |
Machino Plast | 66.55 | Breaks Auto | 12.20 |
Greycells Enter | 211.00 | | 40.10 |
Parle Software | 1650.00 | Goldiam International | 62.10 |
Thursday, February 21, 2008
Speculative Scrips
Posted by Market Analysis at 9:33 AM
Labels: 21-Feb-2008, BSE, Indian Stock Market, Nifty, NSE, Sensex, Share Market, Speculative Scrips
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment