Company Name | Recomm. | CMP |
Bartronics | Buy | 223.90 |
IRB Construction | Buy | 183.50 |
3 M | Buy | 1905.90 |
Alfa Laval | Buy | 897.80 |
RNRL | Buy | 137.00 |
RPL | Buy | 165.20 |
IFCI | Buy | 63.25 |
Kalindi Rail | Buy | 180.00 |
Power Grid | Buy | 102.45 |
Andhra Bank | Buy | 89.60 |
PTC India | Buy | 114.75 |
Nagarjuna Construction | Buy | 272.40 |
NIIT | Buy | 118.10 |
Allcargo Global | Buy | 801.00 |
Crompton Greaves | Buy | 311.00 |
Guj. NRE Coke | Buy | 180.00 |
Hind Rectifires | Buy | 170.00 |
Godrej Consumer | Buy | 127.55 |
SAIL | Buy | 245.40 |
Astra Micro | Buy | 96.00 |
Mclloyd Russel--- | Buy | 78.00 |
MIC Electronics | Buy | 383.00 |
Jayshee TEA | Buy | 141.00 |
| Buy | 252.00 |
Zodiac Clothing | Buy | 260.00 |
Superb Performance of our Last Recommendations:
(From Intra Day High Rate)
Essar OIL (+3), Honda Siel (+9), Noble Explo (+2), RPL (+4), Essar Shipping (+7),
Fulford (+11),
0 comments:
Post a Comment