Company Name | Recomm. | CMP |
Essar OIL | Buy | 233.00 |
Honda Siel | Buy | 223.95 |
Noble Explo | Buy | 13.95 |
RPL | Buy | 163.00 |
Essar Shipping | Buy | 197.45 |
Bank of | Buy | 375.45 |
Fulford | Buy | 566.00 |
HMT | Buy | 87.00 |
Zodiac Clothing | Buy | 503.00 |
| Buy | 257.30 |
Spice Communication | Buy | 32.55 |
Guj. NRE Coke | Buy | 170.00 |
SAIL | Buy | 239.35 |
IPCA Labs | Buy | 635.00 |
Karuturi Netwrok | Buy | 260.00 |
Opto Circuits | Buy | 423.50 |
Pfizer | Buy | 636.40 |
Company Name | BSE Code | CMP | Stoploss | Target |
Kalindi Rail | 522259 | 484.55 | 450 | 500 to 520 |
Kernex Micro | 532686 | 208.95 | 200 | 230 to 245 |
Uniabex | 504605 | 92 | 80 | 110 |
Eldeco Housing | 523329 | 202.25 | 195 | 220 to 240 |
Super Tannery | 523842 | 46.90 | 42 | 60 to 65 |
Superb Performance of our Last Recommendations:
(From Intra Day High Rate)
HCL Techno (+11), J. P. Assocaties (+3), Ashapura Minechme (+2), Micro Inks (+11)
Deepak Ferty (+3), Gremac Infra (+4),
0 comments:
Post a Comment